
This property has many opportunities. Body Shop, Car repair, Storage, the opportunities are endless. This solid block structure includes 2 restrooms, 2 office spaces, 30×50 garage area. Also included is 9 plus acres. Zoning is RMU. Create your own business with plenty of space.
| Price: | $264,900 |
| Address: | 1197 Conley Road |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| MLS: | 3871882 |
| Year Built: | 1978 |
| Acres: | 9.730 |
| Lot Square Feet: | 9.730 acres |
| SubAgencyCompensationType: | Percentage |
| accessibilityFeatures: | Two or More Access Exits |
| carConstructionType: | Site Built |
| carDeedReference: | 969/178 |
| carDocuments: | Aerial Photo |
| carFloodPlain: | No |
| carHoaSubjectTo: | None |
| carInsideCityYN: | no |
| carPropertySubTypeSecondary: | Other |
| carRailService: | No |
| carRestrictions: | Other - See Media/Remarks |
| carRestrictionsDescription: | RMU |
| carSprinkler: | None |
| carSqFtAvailableMaximum: | 2100 |
| carSqFtAvailableMinimum: | 2100 |
| carSqFtMaximumLease: | 0.00 |
| carSqFtMinimumLease: | 0.00 |
| carTable: | Listing - Commercial |
| carTransactionType: | For Sale |
| cooling: | Central Air |
| elevation: | 1000 |
| flooring: | Concrete |
| heating: | Central, Electric, Other |
| inclusions: | Building,Fixtures,Land |
| lotSizeUnits: | Acres |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| possibleUse: | Other |
| roadFrontageType: | Paved Road, Highway |
| roadResponsibility: | Public Maintained Road |
| roof: | Asbestos Shingle |
| specialListingConditions: | None |
| structureType: | Other |
| subAgencyCompensation: | 3 |
| utilities: | City Water |
| zoningDescription: | Burke |
