
Deeded boatlsip # 28 in Southpointe. City water and city sewer. Quiet street, close to pool.
| Price: | $89,900 |
| Address: | 1387 Cedar Branch Lane 71 |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| Subdivision: | Southpointe |
| MLS: | CAR3778161 |
| Acres: | 0.980 |
| Lot Square Feet: | 0.980 acres |
| associationFee: | 1455 |
| associationFeeFrequency: | Annually |
| associationName: | Catawba Valley Property Management |
| carCanSubdivideYN: | no |
| carDeedReference: | 2328/84 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carPlatBookSlide: | 12/117 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 1800 |
| carTable: | Listing - Land |
| communityFeatures: | Clubhouse, Lake Access, Outdoor Pool, Street Lights, Walking Trails |
| elementarySchool: | Unspecified |
| elevation: | 1000 |
| foundationDetails: | None |
| highSchool: | Unspecified |
| lotFeatures: | Lake Access, Sloped, Wooded |
| middleOrJuniorSchool: | Unspecified |
| possibleUse: | Recreational/2nd House, Residential |
| roadFrontageType: | Paved Road |
| roadResponsibility: | Private Maintained Road |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | Lot |
| utilities: | Underground Utilities |
| waterBodyName: | Lake James |
| waterSource: | Public |
| waterfrontFeatures: | Boat Slip (Deed) |
| zoningDescription: | res |
