
Waterfront lot in East Shores at Lake James.
Existing floating dock.
Perfect location for your secondary home or private oasis.
Take some time to see this one.
| Price: | 320000 |
| Address: | 1600 Lillians Point Court |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Subdivision: | East Shores |
| MLS: | 4137599 |
| Acres: | 0.77 |
| Lot Square Feet: | 0.77 acres |
| elevation: | 1000 |
| highSchool: | Unspecified |
| mlgCanView: | 1 |
| possibleUse: | Recreational, Residential |
| lotSizeUnits: | Acres |
| associationName: | East Shores Owners Association |
| carHoaSubjectTo: | Required |
| carRestrictions: | Architectural Review,Manufactured Home Not Allowed,Square Feet |
| roadSurfaceType: | Paved |
| carDeedReference: | 2392/445 |
| carPlatBookSlide: | 9/190 |
| elementarySchool: | Unspecified |
| carCanSubdivideYN: | no |
| lotSizeDimensions: | 121x227x103x352x26 |
| roadResponsibility: | Publicly Maintained Road |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | Unspecified |
| carSqFtBuildingMinimum: | 1700 |
| associationFeeFrequency: | Semi-Annually |
| specialListingConditions: | None |
