
Large lot in Southpointe, a desirable waterfront community on Lake James. This 1.24 acre interior lot comes with deeded access to Boatslip #48. The community of Southpointe has access to public water and sewer and features a community clubhouse, pool, walking trails and direct access to the Fonta Flora county trail. This lot has the potential for some winter views!
| Price: | 95000 |
| Address: | 1626 Braxton Gate Drive 188 |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Subdivision: | Southpointe |
| MLS: | 3889395 |
| Acres: | 1.24 |
| Lot Square Feet: | 1.24 acres |
| carTable: | Listing - Land |
| elevation: | 1000 |
| highSchool: | Freedom |
| mlgCanView: | 1 |
| possibleUse: | Recreational/2nd House, Residential |
| lotSizeUnits: | Acres |
| structureType: | Lot |
| associationName: | Catawba Valley Property Management |
| carHoaSubjectTo: | Required |
| carRestrictions: | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| roadSurfaceType: | Paved |
| carDeedReference: | 1704-217 |
| carPlatBookSlide: | 15/69 |
| elementarySchool: | Oak Hill |
| roadFrontageType: | County Road, Paved Road |
| carCanSubdivideYN: | no |
| carOutBuildingsYN: | no |
| lotSizeDimensions: | Irregular |
| zoningDescription: | R1 |
| roadResponsibility: | Public Maintained Road |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | Table Rock |
| carSqFtBuildingMinimum: | 1600 |
| associationFeeFrequency: | Annually |
| carAdditionalInformation: | None |
| specialListingConditions: | None |
| carRestrictionsDescription: | www.sp-oa.org |
| carProposedSpecialAssessmentYN: | no |
