
This home has it all! 2659 total heated living space with 2 suites on main level including wheelchair accessible primary bedroom & bathroom. Large open kitchen with island dining area, separate dining area, built-in shelving in the great room, cathedral ceiling with large windows to take in the gorgeous mountain views. Incredible long-range views of Grandfather & Table Rock Mountains frame a unique view overlooking Grandview Peaks community lake in the foreground. Office/library on main, spacious pantry, gas cooktop w/ hood, trash compactor & new refrigerator. Screened-in side porch including over 1300 sq.ft. of covered porch and open deck. Gabled front porch w/ wheelchair ramp and carport with plenty of parking. 20’x30′ detached garage w/ 2 large barn doors and power for workshop. Partially finished basement has a game room & den, 3rd bedroom & bath, sink/bar counter, and bonus room, beautifully landscaped yard with lots of area for outdoor living. Close to Marion, Asheville.
| Price: | 690000 |
| Address: | 1828 Grandview Peaks Drive 195 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Subdivision: | Grandview Peaks |
| MLS: | 3898445 |
| Square Feet: | 2,659 |
| Acres: | 1.86 |
| Lot Square Feet: | 1.86 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| elevation: | 1500 |
| basementYN: | yes |
| highSchool: | McDowell |
| mlgCanView: | 1 |
| builderName: | Powell Group |
| carSqFtMain: | 1936 |
| lotSizeUnits: | Acres |
| carSqFtGarage: | 600 |
| associationName: | Essential Property Mgmt |
| carHoaSubjectTo: | Required |
| roadSurfaceType: | Concrete, Gravel, Paved |
| carDeedReference: | 1012 |
| carPlatBookSlide: | 14 |
| elementarySchool: | Glenwood |
| buildingAreaTotal: | 2659 |
| lotSizeDimensions: | 250x376x157x426 |
| roadResponsibility: | Private Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| carSqFtUnheatedTotal: | 618 |
| middleOrJuniorSchool: | Unspecified |
| belowGradeFinishedArea: | 723 |
| associationFeeFrequency: | Annually |
| carSqFtUnheatedBasement: | 618 |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 705 |
| carProposedSpecialAssessmentYN: | no |
