
Located in the premiere community of Old Wildlife Club on Lake James, this well maintained & thoughtfully designed Cabin (4 BR & 3 BA )is tucked in woods perfect for your weekend get away or full time residence. Main: Great Rm w wood burning FP, Dining Area w wall of windows, well laid out kitchen w stainless appliances,granite,open shelving, walk-in pantry, BR w built=ins , full BA w tile surround tub, Laundry opens to covered Deck,Patio, Firepit, grill, & Tree-House. Upstairs: primary Bedroom,2 walk in closets, ensuite Bath w dual vanities, tiled shower. 2 add’l BR & full BA w tiled shower. Hardwood flooring & tile throughout. Situated on 1.27 acres surrounded on 2 sides by conservation areas provides seasonal lake & mtn views. Encapsulated crawl space. Separate storage building. Deeded boat slip 9,dock G just a short walk away.Your membership to the lake’s exclusive adventure center is included & just a short boat ride away w large outdoor pool,fitness center,tennis & pickle ball
| Price: | 946500 |
| Address: | 1904 Old Wildlife Club Road |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Subdivision: | Old Wildlife Club |
| MLS: | 4133921 |
| Square Feet: | 1,936 |
| Acres: | 1.27 |
| Lot Square Feet: | 1.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| assumable: | No |
| elevation: | 1000 |
| roomCount: | 11 |
| basementYN: | no |
| highSchool: | McDowell |
| mlgCanView: | 1 |
| bedroomMain: | 1 |
| carSqFtMain: | 997 |
| bedroomUpper: | 3 |
| carAuctionYN: | no |
| carSqFtUpper: | 939 |
| ccrSubjectTo: | Yes |
| doorFeatures: | Insulated Door(s), Screen Door(s) |
| fullBathMain: | 1 |
| lotSizeUnits: | Acres |
| fullBathUpper: | 2 |
| openParkingYN: | no |
| associationName: | First Service Residential |
| carHoaSubjectTo: | Required |
| cityTaxesPaidTo: | No City Taxes Paid |
| roadSurfaceType: | Asphalt, Gravel, Paved |
| associationName2: | Camp Lake James |
| carDeedReference: | 1183/675 |
| carPlatBookSlide: | 13/29 |
| elementarySchool: | Nebo |
| taxAssessedValue: | 531610 |
| mainLevelGarageYN: | no |
| attributionContact: | [email protected] |
| roadResponsibility: | Private Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| zoningSpecification: | R-1 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | East McDowell |
| sqFtTotalPropertyHla: | 1936 |
| attributionTypeListing: | List Agent Email |
| associationFeeFrequency: | Annually |
| associationAnnualExpense: | 6200.00 |
| associationFee2Frequency: | Annually |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 13/29 |
| carProposedSpecialAssessmentYN: | no |
