
Come see this pristine mountain home featured in 6 different rustic home magazines including this linked article from Log Home Living – https://www.honestabe.com/project/peterson-cabin-fever/. Custom design and features throughout including huge kitchen w/ quarter inch rolled steel countertop that matches stove hood, BOSCH appliances, and island with bar seating for 6. Dining area with gas log fireplace opens into great room w/ custom windows stretching from hardwood floors to the vaulted ceiling; open access to a loft perfect for home office, library or separate media room. Breezeway off kitchen includes large laundry room and 1/2 bath that leads to a 24’x28′ garage. Primary bedroom suite on main, 2 XL guest rooms in walkout basement, large guest bathroom and open den w/ dining area and plumbing hookup for wet bar. Workshop & utility room. 5.6 acre double lot offers gorgeous landscaping, firepit seating, tons of outdoor living space. Open decks in back, heavy timber front porch.
| Price: | 830000 |
| Address: | 2094 Grandview Peaks Drive 350,473 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Subdivision: | Grandview Peaks |
| MLS: | 3897971 |
| Square Feet: | 3,174 |
| Acres: | 5.61 |
| Lot Square Feet: | 5.61 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| carTable: | Listing - Residential |
| elevation: | 1500 |
| highSchool: | McDowell |
| mlgCanView: | 1 |
| carSqFtMain: | 1564 |
| carSqFtUpper: | 200 |
| lotSizeUnits: | Acres |
| carSqFtGarage: | 672 |
| structureType: | One and a Half Story/Basement |
| carWaterHeater: | Propane |
| associationName: | Essential Property Mgmt |
| carHoaSubjectTo: | Required |
| roadSurfaceType: | Gravel |
| carDeedReference: | 1102-228 |
| carPlatBookSlide: | 21,25 |
| elementarySchool: | Glenwood |
| buildingAreaTotal: | 3174 |
| zoningDescription: | R |
| roadResponsibility: | Private Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | Unspecified |
| carConstructionStatus: | Complete |
| belowGradeFinishedArea: | 1410 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
| carProposedSpecialAssessmentYN: | no |
