
What an Awesome setting for your future mountain home!! This 2.92 acre homesite is mostly wooded for natural seclusion and a unique ridge-top level area to build your dream home. The mountain views from the back of the property are layered & breathtaking! This site is rare because of how much usable land it has to build both a home and garage/workshop/etc. up on a knoll well above the road for privacy. It’s located on a quiet side street in gated community Grandview Peaks. This 1600 mountain community has incredible views, wide paved roads, underground power and a gated entrance for security and serenity. Residents swim & fish in the small community lake, sunbath on the white-sand beach, and spot deer & wild turkey from the 5+ miles of community hiking trails. Minutes to the charming small towns of Marion & Morganton which have great dining, award wining craft breweries, excellent healthcare. City life in Asheville less than an hour; Charlotte 90 minutes way.
| Price: | 70000 |
| Address: | 210 Stoney Creek Drive 225 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Subdivision: | Grandview Peaks |
| MLS: | 4032714 |
| Acres: | 2.92 |
| Lot Square Feet: | 2.92 acres |
| elevation: | 1500 |
| highSchool: | McDowell |
| mlgCanView: | 1 |
| possibleUse: | Recreational, Residential |
| lotSizeUnits: | Acres |
| associationName: | Essential Property Mgmt |
| carHoaSubjectTo: | Required |
| carRestrictions: | Architectural Review,Building,Deed,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Signage,Square Feet |
| roadSurfaceType: | Paved |
| carDeedReference: | 1411-12 |
| carPlatBookSlide: | 15 |
| elementarySchool: | Glenwood |
| roadFrontageType: | Private Road |
| carCanSubdivideYN: | no |
| roadResponsibility: | Private Maintained Road |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | East McDowell |
| carSqFtBuildingMinimum: | 1200 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
| carRestrictionsDescription: | CCRs in notes |
| carPlatReferenceSectionPages: | 35 |
| carProposedSpecialAssessmentYN: | no |
