
Large parcel of land with loads of potential in Table Rock Estates.
Well and septic, electric on property. Structure of no value to seller on-site.
| Price: | $225,000 |
| Address: | 2275 Mountain Laurel Trail 2 |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| MLS: | 3769607 |
| Acres: | 20.69 |
| Lot Square Feet: | 20.69 acres |
| carTable: | Listing - Land |
| elevation: | 1000 |
| highSchool: | Unspecified |
| mlgCanView: | 1 |
| possibleUse: | Other |
| lotSizeUnits: | Acres |
| structureType: | Acreage |
| carHoaSubjectTo: | None |
| carRestrictions: | Other - See Media/Remarks |
| roadSurfaceType: | Gravel |
| carDeedReference: | 2464/320 |
| carPlatBookSlide: | 7/42 |
| elementarySchool: | Unspecified |
| roadFrontageType: | Gravel Road, Private Maintained Road |
| carOutBuildingsYN: | no |
| lotSizeDimensions: | 1151x1275x274x1382 |
| zoningDescription: | RMU |
| roadResponsibility: | Private Maintained Road |
| carHoaSubjectToDues: | No |
| middleOrJuniorSchool: | Unspecified |
| specialListingConditions: | None |
| carProposedSpecialAssessmentYN: | no |
