
Large parcel/wooded lot in desirable Paradise Harbor. Septic permit for 4 BDRM, ready for your new construction
Great area. Come see this beautiful neighborhood. Deeded boat slip #35 conveys
| Price: | $69,900 |
| Address: | 2902 Paradise Harbor Drive E 192 |
| City: | Connelly Springs |
| County: | Burke |
| State: | North Carolina |
| Subdivision: | Paradise Harbor |
| MLS: | 3787315 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| carTable: | Listing - Land |
| highSchool: | Unspecified |
| mlgCanView: | 1 |
| possibleUse: | Recreational/2nd House, Residential |
| lotSizeUnits: | Acres |
| structureType: | Lot |
| associationName: | Cedar Management |
| carHoaSubjectTo: | Required |
| carRestrictions: | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed |
| roadSurfaceType: | Paved |
| carDeedReference: | 2562/659 |
| carPlatBookSlide: | 29/287 |
| elementarySchool: | Unspecified |
| roadFrontageType: | Paved Road |
| carCanSubdivideYN: | no |
| carOutBuildingsYN: | no |
| lotSizeDimensions: | 244x549x214x621 |
| zoningDescription: | res |
| roadResponsibility: | Private Maintained Road |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | Unspecified |
| carHoaManagementName2: | Boat slip |
| carHoaManagementPhone2: | 877-252-3327 |
| carSqFtBuildingMinimum: | 1700 |
| associationFeeFrequency: | Annually |
| associationFee2Frequency: | Annually |
| specialListingConditions: | None |
| carProposedSpecialAssessmentYN: | no |
