
Nicely wooded homesite sloping topography from street. Small creek on rear of property. Perc test on file. Modular and manufactured homes allowed. Easy access to I-40.
| Price: | $11,000 |
| Address: | 4104 S Park Drive |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| MLS: | CAR3699517 |
| Acres: | 0.520 |
| Lot Square Feet: | 0.520 acres |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carConstructionType: | Manufactured,Off Frame Modular,On Frame Modular,Site Built |
| carDeedReference: | 2440-581 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | yes |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | 6/20 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Manufactured Home Allowed,Modular Allowed,Square Feet |
| carSqFtBuildingMinimum: | 1200 |
| carStatusContractualSearchDate: | 2021-01-17 |
| carStreetViewParam: | 1$35.700844$-81.786032$105.87$13.33$1.00$ac3AXUPaM1jPqErGnGzcaw |
| carTable: | Listing - Land |
| communityFeatures: | None |
| elementarySchool: | W A Young |
| elevation: | 1000 |
| foundationDetails: | N/A |
| habitableResidenceYN: | no |
| highSchool: | Freedom |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| listAgentAor: | Burke County Board of Realtors |
| listAgentDirectPhone: | 828-443-5407 |
| listAgentFullName: | Polly Leadbetter |
| listAgentMlsId: | CARpollyl |
| listOfficeMlsId: | CARNCM81490 |
| listOfficePhone: | 828-584-9999 |
| listingOfficeName: | Lake James Real Estate Inc |
| lotFeatures: | Rolling Slope, Wooded |
| lotSizeDimensions: | 130x134x210x163 |
| majorChangeTimestamp: | 2021-01-17T23:14:28+00:00 |
| majorChangeType: | New Listings |
| middleOrJuniorSchool: | Table Rock |
| mlgCanView: | 1 |
| originalListPrice: | 11000 |
| originatingSystemModificationTimestamp: | 2021-01-17T23:51:46+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 1772219631 |
| possibleUse: | Residential |
| priceChangeTimestamp: | 2021-01-17T23:14:28+00:00 |
| roadFrontageType: | Paved Road, State Road |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Paved |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-01-17T23:14:28+00:00 |
| streetNumberNumeric: | 4104 |
| structureType: | Lot |
| utilities: | Electricity Available, Telephone On-Site |
| waterSource: | Public |
| waterfrontFeatures: | None |
| zoningDescription: | R-2 |
