
Cape Cod cutie! Enjoy the lake from this corner location with a short walk to the deeded boat slip. Main level primary suite is filled with light from large windows and cathedral ceiling. Ensuite bath has double sinks, shower, jet tub and large walk in closet. Cozy living room with gas logs and dining area just off the kitchen. Kitchen has plenty of cabinetry, island seating and a breakfast area. Direct access to the screened porch off the kitchen which overlooks the beautifully landscaped rear yard. Laundry and powder room are conveniently located between kitchen and garage access. Upstairs there are two gracious sized bedrooms with a shared bath as well as a finished bonus room over the garage-perfect for your home office. As a bonus there is also a 13×19 building with breezeway from the garage has monitor heat and window unit AC. Perfect for a shop, craft or exercise room. Just 15 minutes to downtown Morganton and close to Fonta Flora Trail & Lake James State Park. Keep your boat in the deeded slip and enjoy beautiful Lake James. New roof 2025.
Listed by: Engel & Volkers Foothills Lake James [email protected]. The data relating to real estate on this Web site derive in part from the Canopy MLS. IDX program. Listings courtesy of Canopy MLS as distributed by MLS GRID. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Lake james Real Estate, Inc. nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Proprietary Information © 2026 Canopy MLS. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Canopy Multiple Listing Services, Inc. Some IDX listings have been excluded from this website. Based on information submitted to the MLS GRID as of Saturday, February 7th, 2026 at 07:21:19 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 579,900 |
| Address: | 4617 Harbor View Terrace |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| Subdivision: | East Shores |
| MLS: | 4299369 |
| Year Built: | 1995 |
| Square Feet: | 2,411 |
| Acres: | 0.51 |
| Lot Square Feet: | 0.51 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Septic Installed |
| heating: | Central, Forced Air, Heat Pump |
| flooring: | Carpet, Tile, Wood |
| assumable: | No |
| elevation: | 1000 |
| roomCount: | 10 |
| appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| basementYN: | no |
| highSchool: | Freedom |
| bedroomMain: | 1 |
| carSqFtMain: | 1290 |
| lotFeatures: | Cleared, Corner Lot, Level |
| waterSource: | Public |
| bedroomUpper: | 2 |
| carAuctionYN: | no |
| carSqFtUpper: | 1121 |
| ccrSubjectTo: | Yes |
| doorFeatures: | Insulated Door(s) |
| fullBathMain: | 1 |
| halfBathMain: | 1 |
| lotSizeUnits: | Acres |
| carSqFtGarage: | 485 |
| fullBathUpper: | 1 |
| openParkingYN: | no |
| waterBodyName: | Lake James |
| associationFee: | 1010 |
| horseAmenities: | None |
| associationName: | Rik Craig |
| carHoaSubjectTo: | Required |
| cityTaxesPaidTo: | No City Taxes Paid |
| laundryFeatures: | Electric Dryer Hookup, Mud Room, Main Level, Washer Hookup |
| parkingFeatures: | Driveway, Attached Garage, Garage Faces Front |
| roadSurfaceType: | Concrete, Paved |
| carDeedReference: | 1503-331 |
| carPlatBookSlide: | 11/39 |
| elementarySchool: | Glen Alpine |
| interiorFeatures: | Entrance Foyer, Kitchen Island, Walk-In Closet(s), Whirlpool |
| taxAssessedValue: | 359813 |
| communityFeatures: | Game Court, Lake Access, Outdoor Pool, Tennis Court(s) |
| fireplaceFeatures: | Gas Log, Living Room, Propane |
| foundationDetails: | Crawl Space |
| listingOfficeName: | Engel & Volkers Foothills Lake James |
| mainLevelGarageYN: | yes |
| newConstructionYN: | no |
| architecturalStyle: | Cape Cod |
| roadResponsibility: | Publicly Maintained Road |
| waterfrontFeatures: | Boat Slip (Deed), Boat Slip – Community |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| carSqFtUnheatedMain: | 485 |
| zoningSpecification: | R1 |
| allowedUseCaseGroups: | IDX |
| carSqFtUnheatedTotal: | 485 |
| middleOrJuniorSchool: | Table Rock |
| sqFtTotalPropertyHla: | 2411 |
| constructionMaterials: | Vinyl |
| attributionTypeListing: | List Agent Email |
| associationFeeFrequency: | Semi-Annually |
| associationAnnualExpense: | 2020.00 |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 11/39 |
| carProposedSpecialAssessmentYN: | no |
