
HUGE PRICE REDUCTION!! Sit on your front porch and watch the sunset every night! Panoramic view of the mountains & lake can be yours from this lot, one of the last few undeveloped lots in East Shores. Great Building lot. Just stand by the tree surrounded by large rocks & imagine your dream house overlooking the water & mountains. Private walkway & deck taking you to the lake & your semi-private dock located in private,quiet cove in your own backyard.Septic lot on corner of Harbor View Terr & Brentwood Pl with septic lines installed. E. Shores amenities:pool, tennis court. Awesome location ! Only minutes to downtown Morganton for shopping,dining, entertainment. Close to Fonta Flora Trail for hiking and biking!
| Price: | $175,000 |
| Address: | 4643 Harbor View Terrace 72 |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| MLS: | CAR3199098 |
| Acres: | 0.760 |
| Lot Square Feet: | 0.760 acres |
| associationFee: | 844 |
| associationFeeFrequency: | Annually |
| associationName: | Rik Craig |
| associationPhone: | (828) 443-7909 |
| buyerOfficeMlsId: | CARNCM81490 |
| buyerOfficeName: | Lake James Real Estate Inc |
| buyerOfficePhone: | 828-584-9999 |
| carAcresCleared: | 0.76 |
| carAcresWooded: | 0.00 |
| carAdditionalInformation: | None |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carCcrSubjectToYN: | yes |
| carConstructionType: | Site Built |
| carDeedReference: | 1534 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatReferenceSectionPages: | 980 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carRestrictionsDescription: | min sq ft |
| carSqFtBuildingMinimum: | 1800 |
| carStatusContractualSearchDate: | 2020-12-26 |
| carStreetViewParam: | 1$35.763742$-81.822405$130.02$13.33$1.00$jodwkrwlvpjQ4ctx2MYHZg |
| carTable: | Listing - Land |
| communityFeatures: | Club House, Lake, Outdoor Pool, Tennis Court(s) |
| cumulativeDaysOnMarket: | 1579 |
| daysOnMarket: | 1579 |
| elementarySchool: | Glen Alpine |
| elevation: | 1000 |
| greenBuildingVerificationType: | None |
| habitableResidenceYN: | no |
| highSchool: | Freedom |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| listAgentAor: | Other/Unspecificed |
| listAgentDirectPhone: | 828-584-9999 |
| listAgentFullName: | Dianne Reihl |
| listAgentMlsId: | CARdreihl |
| listOfficeMlsId: | CARNCM81490 |
| listOfficePhone: | 828-584-9999 |
| listingOfficeName: | Lake James Real Estate, Inc |
| lotFeatures: | Mountain View, Waterfront, Water View, Lake Access, Long Range View, Lake On Property, Sloped, Views |
| lotSizeDimensions: | 118x307x1096x274 |
| majorChangeTimestamp: | 2020-12-28T16:28:16+00:00 |
| majorChangeType: | Under Contract-Show |
| middleOrJuniorSchool: | Table Rock |
| mlgCanView: | 1 |
| originalListPrice: | 195000 |
| originatingSystemModificationTimestamp: | 2020-12-28T16:28:16+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 1764248728 |
| pendingTimestamp: | 2020-12-26T05:00:00+00:00 |
| possibleUse: | Recreational/2nd House, Residential |
| previousListPrice: | 195000 |
| priceChangeTimestamp: | 2020-08-21T12:26:41+00:00 |
| roadFrontageType: | Paved Road, Privately Maintained Rd. |
| roadSurfaceType: | Paved |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2020-12-28T16:28:16+00:00 |
| streetNumberNumeric: | 4643 |
| structureType: | Lot |
| utilities: | Electricity Available, Telephone On-Site, Underground Utilities |
| waterBodyName: | Lake James |
| waterSource: | Public |
| waterfrontFeatures: | Boat Slip |
| zoningDescription: | R-1 |
