
Are you ready for summer at Lake James? Meticulously maintained Arts & Craft style 3 BR, 3 BA home in desirable East Shores PH 1 at Lake James. Main floor features open airy great room w vaulted tongue & groove ceiling, stone wood burning FP, dining area opens to large screened porch & patio overlooking beautifully landscaped fenced yard, updated kitchen w new Bosch gas range/oven,microwave & dishwasher, laundry & pantry. Main BR w updated ensuite BA, walk in tiled shower, walk in closet. Split BR plan with 2 add’l BR & BA. Hardwood flooring throughout(including under carpet in primary BR) Lower level: recreation room & full BA, Over sized garage. New HVAC 2018, new gutters w leafguard, new windows, freshly painted inside & out. Septic pumped approx 3 yrs ago.
Across street you will stroll down gentle paved path beside flowing creek (NO STEPS) to deeded boat slip “T”. East Shores, w affordable HOA dues, amenities : swimming pool & tennis court. Just 15 minutes to Downtown Morganton
| Price: | 720000 |
| Address: | 4715 East Shores Drive |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Subdivision: | East Shores |
| MLS: | 4012130 |
| Square Feet: | 2,333 |
| Acres: | 0.9 |
| Lot Square Feet: | 0.9 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| elevation: | 1000 |
| basementYN: | yes |
| highSchool: | Freedom |
| mlgCanView: | 1 |
| carSqFtMain: | 1528 |
| lotSizeUnits: | Acres |
| carSqFtGarage: | 737 |
| associationName: | Rik Craig |
| carHoaSubjectTo: | Required |
| roadSurfaceType: | Concrete, Paved |
| carDeedReference: | 2108/253 |
| carPlatBookSlide: | 10/4 |
| elementarySchool: | Glen Alpine |
| lotSizeDimensions: | 178x45x326x302 |
| roadResponsibility: | Publicly Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | Table Rock |
| belowGradeFinishedArea: | 805 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 10/4 |
| carProposedSpecialAssessmentYN: | no |
