
Are you dreaming of a waterfront home large enough to entertain family & friends or for multi-generations? Then this is it! Gracious southern living at its finest! Be WOWED by the view from 2 story Paladian window in FR overlooking the level,perennial filled,wooded, backyard & Lake James.Main: LR/Office,DR,Gr Rm w fp, kitchen new Wolf range & double ovens,new Frig, bkfst area, FR w wet bar, BR,BA tiled shower,laundry/ pantry.Opens to screen porch w outdoor kitchen & deck.Up: main BR, tiled shower, jetted tub, 4 more spacious BR, 2 BA.Lower: FR, full kitchen,guest ste w BR,BA. Opens to covered patio, terrace w firepit & gentle walk to gazebo, sundeck, dock w lift. 180’ of waterfrontage w Shoreline stabilization.Level front yard perfect for kids to play or croquet on the lawn.Light filled Home w 10’ ceilings, hardwd, tile in kitchen & baths, carpeted BR’s, propane furnace,new instant hotwater, storage,oversized 3 car garage. Steps from community pool, clubhouse. 15 min to Morganton
| Price: | 1470000 |
| Address: | 5076 Lighthouse Court |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| Subdivision: | Southpointe |
| MLS: | 4027989 |
| Year Built: | 2002 |
| Square Feet: | 6,219 |
| Acres: | 1.1 |
| Lot Square Feet: | 1.1 acres |
| Bedrooms: | 7 |
| Bathrooms: | 5 |
| roof: | Shingle |
| sewer: | Public Sewer |
| heating: | Forced Air, Propane |
| basement: | Basement Garage Door, Daylight, Exterior Entry, Finished, Full, Interior Entry, Storage Space, Sump Pump, Walk-Out Access |
| flooring: | Carpet, Marble, Stone, Tile, Wood |
| elevation: | 1000 |
| appliances: | Bar Fridge, Dishwasher, Double Oven, Dryer, Gas Cooktop, Microwave, Propane Water Heater, Refrigerator, Tankless Water Heater, Wall Oven, Washer, Washer/Dryer |
| basementYN: | yes |
| highSchool: | Freedom |
| mlgCanView: | 1 |
| carSqFtMain: | 2787 |
| lotFeatures: | Cleared, Level, Wooded, Views, Waterfront, Wooded |
| waterSource: | City |
| carSqFtUpper: | 2288 |
| lotSizeUnits: | Acres |
| carSqFtGarage: | 697 |
| waterBodyName: | Lake James |
| associationFee: | 1020 |
| associationName: | Catawba Valley property Management |
| carHoaSubjectTo: | Required |
| laundryFeatures: | Laundry Room, Main Level, Sink, Washer Hookup |
| parkingFeatures: | Basement, Driveway, Attached Garage, Garage Faces Side |
| roadSurfaceType: | Concrete, Paved |
| carDeedReference: | 2468/833 |
| carPlatBookSlide: | 12/117 |
| elementarySchool: | Oak Hill |
| exteriorFeatures: | Fire Pit, Dock, In-Ground Irrigation, Outdoor Kitchen |
| interiorFeatures: | Built-in Features, Entrance Foyer, Kitchen Island, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Whirlpool |
| communityFeatures: | Clubhouse, Lake Access, Outdoor Pool, Street Lights, Walking Trails |
| fireplaceFeatures: | Gas Log, Great Room, Propane |
| foundationDetails: | Basement |
| listingOfficeName: | Engel & Volkers Foothills Lake James |
| lotSizeDimensions: | 162x418x180x377 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| roadResponsibility: | Publicly Maintained Road |
| waterfrontFeatures: | Boat Lift, Covered structure, Dock, Retaining Wall |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | Table Rock |
| constructionMaterials: | Brick Full |
| belowGradeFinishedArea: | 1144 |
| associationFeeFrequency: | Annually |
| buyerAgencyCompensation: | 3.0 |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 12/117 |
| carProposedSpecialAssessmentYN: | no |
