
Very private 2.85 acre waterfront lot in Dry Creek community. Located in a quiet cove with long range mountain views. City water and septic needed. Perced for 4BR home. Deeded community boatslip #58 in Southpointe community area. Over 400 feet of waterfront which you can use to access lake directly for kayak/canoeing and swimming but no private dock allowed. Southpointe/Dry Creek have shared amenities including clubhouse, pool and walking trails. Just 15 minutes to downtown Morganton shops, restaurants and breweries.
| Price: | $295,000 |
| Address: | 5312 Knollview Drive 56 |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| Subdivision: | Dry Creek |
| MLS: | CAR3535849 |
| Acres: | 2.850 |
| Lot Square Feet: | 2.850 acres |
| associationFee: | 1455 |
| associationFeeFrequency: | Annually |
| associationName: | Catawba Valley Property Mgmt |
| carAcresWooded: | 2.85 |
| carAdditionalInformation: | Perc Report |
| carCanSubdivideYN: | no |
| carCcrSubjectToYN: | yes |
| carConstructionType: | Site Built |
| carDeedReference: | 1505-445 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carPlatReferenceSectionPages: | 27/169 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet |
| carSqFtBuildingMinimum: | 1800 |
| carTable: | Listing - Land |
| communityFeatures: | Clubhouse, Lake Access, Outdoor Pool, Walking Trails |
| elementarySchool: | Oak Hill |
| elevation: | 1000 |
| exteriorFeatures: | Underground Power Lines, Wired Internet Available |
| foundationDetails: | Basement |
| highSchool: | Freedom |
| lotFeatures: | Lake On Property, Lake Access, Long Range View, Private, Rolling Slope, Views, Water View, Waterfront, Wooded |
| lotSizeDimensions: | 555x298x448x396 |
| middleOrJuniorSchool: | Table Rock |
| possibleUse: | Recreational/2nd House, Residential |
| roadFrontageType: | Paved Road, State Road |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Paved |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| structureType: | Lot |
| utilities: | Electricity Available, Fiber Optics, Telephone On-Site, Underground Utilities |
| waterBodyName: | Lake James |
| waterSource: | Public |
| waterfrontFeatures: | Boat Slip – Community, Boat Slip (Deed) |
| zoningDescription: | Burke |
