
Mountain views from upper location on lot, N Slope divides the lot. Larger section of lot is on the slope side of the road.
| Price: | $68,500 |
| Address: | 73 N Slope Drive 31 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Zip Code: | 28761 |
| Subdivision: | The Peninsula at Lake James |
| MLS: | CAR3760022 |
| Acres: | 1.410 |
| Lot Square Feet: | 1.410 acres |
| associationFee: | 610 |
| associationFeeFrequency: | Annually |
| associationName: | Empire South |
| associationPhone: | (855) 209-5166 |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carDeedReference: | 1216/260 |
| carGeocodeSource: | Manual |
| carHoaEmail: | [email protected] |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | 28/48 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Architectural Review,Manufactured Home Allowed,Manufactured Home Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 1700 |
| carStatusContractualSearchDate: | 2021-07-08 |
| carTable: | Listing - Land |
| communityFeatures: | Gated, Outdoor Pool |
| elementarySchool: | Unspecified |
| elevation: | 1500 |
| habitableResidenceYN: | no |
| highSchool: | Unspecified |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| listAgentAor: | Charlotte Regional Realtor Association |
| listAgentDirectPhone: | 954-805-4299 |
| listAgentFullName: | Laura Faria |
| listAgentMlsId: | CAR68634 |
| listOfficeMlsId: | CARNCM81490 |
| listOfficePhone: | 828-584-9999 |
| listingContractDate: | 2021-07-08T00:00:00+00:00 |
| listingOfficeName: | Lake James Real Estate Inc |
| lotFeatures: | Mountain View, Sloped, Steep Slope, Wooded, Year Round View |
| majorChangeTimestamp: | 2021-07-08T13:13:11+00:00 |
| majorChangeType: | New Listing |
| middleOrJuniorSchool: | Unspecified |
| mlgCanView: | 1 |
| originalListPrice: | 68500 |
| originatingSystemModificationTimestamp: | 2021-07-08T13:37:56+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 172400822752 |
| possibleUse: | Recreational/2nd House, Residential |
| roadResponsibility: | Private Maintained Road |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-07-08T13:13:11+00:00 |
| streetNumberNumeric: | 73 |
| structureType: | Lot |
| utilities: | Underground Utilities |
| waterSource: | Community Well |
| waterfrontFeatures: | Boat Slip – Community |
| zoningDescription: | res |
