
This View Will Blow You Away!! From the heavy-timber gabled back porch of this charming log home, everywhere you look are layered views of Grandfather Mountain, Table Rock & Shortoff Mountain. The picture perfect sunsets behind the towering Black Mountain Range are the perfect end to each peaceful day. This street is named Night Sky Dr. for good reason. A star-gazer’s dream with big open sky. Bring your telescope! Open layout, spacious great room w/ stacked-stone gas fireplace centerpiece. Lovely granite counters, wood cabinets in kitchen. Stainless Maytag appliances. Primary bed & bath on main level. Entryway is large mudroom/laundry w/ 1/2 bath. Upstairs has a small loft – perfect home office; currently has futon bed for extra sleeping room; large guest bedroom & bath w/ tile shower upstairs. Naturally-manicured, fenced-in yard w/ gentle slope & rustic firepit seating. Tall crawl space w/ easy access & tons of storage space. 20 mins to Marion & Morganton, 45 to Asheville, 90 to CLT
| Price: | 490000 |
| Address: | 86 Night Sky Drive 444 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Subdivision: | Grandview Peaks |
| MLS: | 4015467 |
| Square Feet: | 1,260 |
| Acres: | 2.01 |
| Lot Square Feet: | 2.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| elevation: | 1500 |
| basementYN: | no |
| highSchool: | Unspecified |
| mlgCanView: | 1 |
| builderName: | Powell Group |
| carSqFtMain: | 960 |
| carSqFtUpper: | 300 |
| lotSizeUnits: | Acres |
| associationName: | Essential Property Mgmt |
| carHoaSubjectTo: | Required |
| roadSurfaceType: | Gravel, Paved |
| carDeedReference: | 1314 |
| carPlatBookSlide: | 26 |
| elementarySchool: | Glenwood |
| lotSizeDimensions: | 608x230x538x123 |
| roadResponsibility: | Private Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | West McDowell |
| associationFeeFrequency: | Annually |
| carSecondLivingQuarters: | None |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 304 |
| carProposedSpecialAssessmentYN: | no |
