
Tired of waving at all those nosey neighbors as they pass your front porch? Give your tennis elbow a rest! This incredible craftsman home is nestled in the middle of 16 naturally wooded acres in Grandview Peaks, one of western NC’s most sought-after gated neighborhoods. Towering white oaks border the winding private drive that opens up to welcome you home. Main floor living at its best with a spacious primary bedroom & luxury bathroom, library with built-in shelves, and open family room centered around a rustic wood-burning fireplace. Off the great room is a separate dining room, large kitchen w/ gas stove, custom cabinets, granite countertops, and breakfast nook with tons of natural light. A full guest bathroom is opposite the laundry room, huge pantry big enough to make the refrigerator look small! Walkout basement has 2 large guest bedrooms and a 3rd full bath, lots of great storage space & 2 car garage. Year-round stream that’s easily accessible & audible from the home.
| Price: | 825000 |
| Address: | 863 Mountain Vista Drive |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Subdivision: | Grandview Peaks |
| MLS: | 3882191 |
| Square Feet: | 3,142 |
| Acres: | 16.73 |
| Lot Square Feet: | 16.73 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| assumable: | No |
| elevation: | 1500 |
| roomCount: | 13 |
| basementYN: | yes |
| highSchool: | McDowell |
| mlgCanView: | 1 |
| bedroomMain: | 1 |
| builderName: | Moss Marlow |
| carSqFtMain: | 2206 |
| ccrSubjectTo: | Yes |
| fullBathMain: | 2 |
| lotSizeUnits: | Acres |
| carSqFtGarage: | 1275 |
| openParkingYN: | no |
| associationName: | Essential Property Management |
| bedroomBasement: | 2 |
| carHoaSubjectTo: | Required |
| cityTaxesPaidTo: | No City Taxes Paid |
| roadSurfaceType: | Gravel, Paved |
| carDeedReference: | 1287-540 |
| carPlatBookSlide: | 20/39 |
| elementarySchool: | Glenwood |
| fullBathBasement: | 1 |
| taxAssessedValue: | 649260 |
| buildingAreaTotal: | 3142 |
| listingOfficeName: | Lake James Real Estate Inc |
| mainLevelGarageYN: | yes |
| attributionContact: | [email protected] |
| roadResponsibility: | Private Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| zoningSpecification: | R |
| allowedUseCaseGroups: | IDX |
| carSqFtUnheatedTotal: | 428 |
| middleOrJuniorSchool: | East McDowell |
| sqFtTotalPropertyHla: | 3142 |
| attributionTypeListing: | List Agent Email |
| belowGradeFinishedArea: | 936 |
| greenVerificationCount: | 1 |
| associationFeeFrequency: | Annually |
| carSqFtUnheatedBasement: | 428 |
| associationAnnualExpense: | 1150.00 |
| specialListingConditions: | None |
| carProposedSpecialAssessmentYN: | no |
