
$17000 PRICE REDUCTION-BRING ALL REASONABLE OFFERS! Enjoy winter views from this large corner lot in The Arbor community. Well and septic needed. Deeded community slip #25 conveys with this property. Gated community with walking trails, community pavilion area and gated boat/trailer parking. Just minutes to Marion restaurants, shops and breweries.
| Price: | 37500 |
| Address: | 97 Harborside Drive 254 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Subdivision: | The Arbor at Lake James |
| MLS: | 3482756 |
| Acres: | 1.02 |
| Lot Square Feet: | 1.02 acres |
| carTable: | Listing - Land |
| elevation: | 1000 |
| highSchool: | McDowell |
| mlgCanView: | 1 |
| possibleUse: | Recreational/2nd House, Residential |
| lotSizeUnits: | Acres |
| structureType: | Lot |
| associationName: | First Residential |
| carHoaSubjectTo: | Required |
| carRestrictions: | Architectural Review,Manufactured Home Not Allowed,Square Feet |
| roadSurfaceType: | Paved |
| carDeedReference: | 857-771 |
| carPlatBookSlide: | 9/57 |
| elementarySchool: | Nebo |
| roadFrontageType: | Private Maintained Road |
| carCanSubdivideYN: | no |
| carOutBuildingsYN: | no |
| lotSizeDimensions: | 377x231x214 |
| zoningDescription: | McDowell |
| roadResponsibility: | Private Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | East McDowell |
| carSqFtBuildingMinimum: | 1700 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
| carProposedSpecialAssessmentYN: | no |
