
Enjoy winter views for the large corner lot in The Arbor community. Well and septic needed. Deeded community slip #25 conveys with this property. Gated community with walking trails, community pavilion area and gated boat/trailer parking. Just minutes to Marion restaurants, shops and breweries.
| Price: | $89,000 |
| Address: | 97 Harborside Drive 254 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Zip Code: | 28761 |
| MLS: | CAR3482756 |
| Acres: | 1.020 |
| Lot Square Feet: | 1.020 acres |
| associationFee: | 1175 |
| associationFeeFrequency: | Annually |
| associationName: | Cedar Management Group |
| associationPhone: | (704)-644-8808 |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 857-771 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | 9/57 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Architectural Review,Manufactured Home Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 1700 |
| carStatusContractualSearchDate: | 2019-03-10 |
| carTable: | Listing - Land |
| communityFeatures: | Gated, Lake Access, Walking Trails |
| cumulativeDaysOnMarket: | 377 |
| daysOnMarket: | 377 |
| elementarySchool: | Nebo |
| elevation: | 1000 |
| habitableResidenceYN: | no |
| highSchool: | McDowell |
| internetAutomatedValuationDisplayYN: | no |
| internetConsumerCommentYN: | no |
| listAgentAor: | Burke County Board of Realtors |
| listAgentDirectPhone: | 828-584-9999 |
| listAgentFullName: | Polly Leadbetter |
| listAgentMlsId: | CARpollyl |
| listOfficeMlsId: | CARNCM81490 |
| listOfficePhone: | 828-584-9999 |
| listingOfficeName: | Lake James Real Estate, Inc |
| lotFeatures: | Corner Lot, Rolling Slope, Winter View, Wooded |
| lotSizeDimensions: | 377x231x214 |
| majorChangeTimestamp: | 2020-02-23T18:16:43+00:00 |
| majorChangeType: | Price Decrease |
| middleOrJuniorSchool: | East McDowell |
| mlgCanView: | 1 |
| originalListPrice: | 94900 |
| originatingSystemModificationTimestamp: | 2020-03-16T20:25:19+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 172300255307 |
| possibleUse: | Recreational/2nd House, Residential |
| previousListPrice: | 94900 |
| priceChangeTimestamp: | 2020-02-23T18:16:43+00:00 |
| roadFrontageType: | Privately Maintained Rd. |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Paved |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2019-03-11T00:21:03+00:00 |
| streetNumberNumeric: | 97 |
| structureType: | Lot |
| utilities: | Electricity Available, Telephone On-Site, Underground Utilities |
| waterBodyName: | Lake James |
| waterSource: | Well Needed |
| waterfrontFeatures: | Boat Slip – Community, Boat Slip (Deed) |
| zoningDescription: | McDowell |
