
Great location for your vacation home or full time residence. The Arbor is a gated community with paved roads and underground utilities close to Morganton and Marion. Community amenities include outdoor pavilion with huge stone fireplace, picnic tables and grills, and a dedicated boat/trailer parking area. Priced below tax value and ready to sale.
| Price: | $74,900 |
| Address: | Lot 197 Anchor Drive Lot 197 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Zip Code: | 28761 |
| MLS: | CAR3676959 |
| Acres: | 0.860 |
| Lot Square Feet: | 0.860 acres |
| associationFee: | 650 |
| associationFeeFrequency: | Annually |
| associationName: | Cedar Management |
| associationPhone: | (877)-252-3327 |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 1043/979 |
| carGeocodeSource: | Manual |
| carHoaEmail: | [email protected] |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Architectural Review |
| carSqFtBuildingMinimum: | 1800 |
| carStatusContractualSearchDate: | 2020-10-27 |
| carTable: | Listing - Land |
| communityFeatures: | Gated, Lake Access, Walking Trails |
| elementarySchool: | Nebo |
| elevation: | 1000 |
| habitableResidenceYN: | yes |
| highSchool: | McDowell |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| listAgentAor: | Burke County Board of Realtors |
| listAgentDirectPhone: | 828-430-1747 |
| listAgentFullName: | Lisa Griffin |
| listAgentMlsId: | CAR22620 |
| listOfficeMlsId: | CARNCM81490 |
| listOfficePhone: | 828-584-9999 |
| listingOfficeName: | Lake James Real Estate Inc |
| lotFeatures: | Lake Access, Private, Sloped, Winter View |
| lotSizeDimensions: | irreg |
| majorChangeTimestamp: | 2020-10-27T21:04:06+00:00 |
| majorChangeType: | New Listings |
| middleOrJuniorSchool: | East McDowell |
| mlgCanView: | 1 |
| originalListPrice: | 74900 |
| originatingSystemModificationTimestamp: | 2020-10-27T21:06:19+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 172200095261 |
| possibleUse: | Recreational/2nd House, Residential |
| roadFrontageType: | Paved Road |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Paved |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2020-10-27T21:04:06+00:00 |
| structureType: | Lot |
| utilities: | Electricity Available, Telephone On-Site, Underground Utilities |
| waterBodyName: | Lake James |
| waterSource: | Well Needed |
| waterfrontFeatures: | Covered structure |
| zoningDescription: | Mcdowell |
