
Gentle slope, deeded boatslip. Community pool. Walking trails.
| Price: | $89,900 |
| Address: | 1387 Cedar Branch Lane |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| MLS: | 3840352 |
| Acres: | 0.98 |
| Lot Square Feet: | 0.98 acres |
| sewer: | Public Sewer |
| carTable: | Listing - Land |
| highSchool: | Unspecified |
| mlgCanView: | 1 |
| possibleUse: | Recreational/2nd House, Residential |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| structureType: | Lot |
| associationFee: | 1455 |
| associationName: | Catawba Valley Property Management |
| carHoaSubjectTo: | Required |
| carRestrictions: | Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carDeedReference: | 2386/085 |
| elementarySchool: | Unspecified |
| carCanSubdivideYN: | no |
| carOutBuildingsYN: | no |
| zoningDescription: | res |
| roadResponsibility: | Public Maintained Road |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | Unspecified |
| carSqFtBuildingMinimum: | 1800 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
| carProposedSpecialAssessmentYN: | no |
