
Rolling interior homesite with easy access to adjacent walking trail. City water available, septic needed. This gated community on Lake Hickory features a beautiful outdoor pool & clubhouse, day docks, sport court, boat/RV storage, inland lakes for fishing and walking trails throughout the community. Low yearly HOA dues. Just 15 minutes to Hickory, Lenoir and Granite Falls.
| Price: | 29900 |
| Address: | 139 Greens Road 155 |
| City: | Granite Falls |
| County: | Caldwell |
| State: | North Carolina |
| Zip Code: | 28630 |
| Subdivision: | Anchors Landing |
| MLS: | 4106694 |
| Acres: | 1.31 |
| Lot Square Feet: | 1.31 acres |
| sewer: | Septic Needed |
| elevation: | 1000 |
| utilities: | Cable Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
| highSchool: | South Caldwell |
| mlgCanView: | 1 |
| lotFeatures: | Rolling Slope, Wooded |
| possibleUse: | Recreational, Residential |
| waterSource: | City |
| lotSizeUnits: | Acres |
| waterBodyName: | Lake Hickory |
| associationFee: | 1288 |
| associationName: | Braesael Management |
| carAcresCleared: | 0.00 |
| carHoaSubjectTo: | Required |
| carRestrictions: | Architectural Review,Building,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet,Subdivision |
| roadSurfaceType: | Paved |
| carDeedReference: | 1487-446 |
| carPlatBookSlide: | 18/187 |
| elementarySchool: | Granite Falls |
| roadFrontageType: | Private Road |
| carCanSubdivideYN: | no |
| communityFeatures: | Clubhouse, Gated, Lake Access, Outdoor Pool, Picnic Area, RV/Boat Storage, Sport Court, Street Lights, Walking Trails |
| lotSizeDimensions: | 170x417x98x440 |
| roadResponsibility: | Private Maintained Road |
| waterfrontFeatures: | Paddlesport Launch Site - Community |
| carHoaSubjectToDues: | Mandatory |
| middleOrJuniorSchool: | Granite Falls |
| subAgencyCompensation: | 0.0 |
| carSqFtBuildingMinimum: | 1800 |
| associationFeeFrequency: | Annually |
| buyerAgencyCompensation: | 5.0 |
| specialListingConditions: | None |
| dualVariableCompensationYN: | no |
| carProposedSpecialAssessmentYN: | no |
