Spectacular South Mountain & lake views from this 1.3 acre point lot on Lake James. Enjoy the views from the living room by the cozy fireplace or while eating meals in the combined kitchen and dining area. Primary bedroom has equally fabulous views & ensuite bath w/large tiled shower, double sinks and 2 walk in closets. Additional bedroom/office on main level. Finished bonus room over garage makes a great office. Guests & family will enjoy the finished lower level with 2 bedrooms, 2 full baths & family room for gathering. Loads of unfinished space for storage and all your lake toys. Large covered front porch, rear covered porch and open deck spanning the entire rear of the house. 2 car garage. Take the gentle walkway to firepit and stone patio and continue to dock with lift and jetski ports. Southpointe has community pool & walking trails. Morganton is just 20 minutes away for shops and restaurants. See the view: Sky tour https://tours.3amvirtualmedia.com/tours/cATZODvl3?mls=1
Listed by: Engel & Volkers Foothills Lake James 828-443-5407. The data relating to real estate on this Web site derive in part from the Canopy MLS. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Lake james Real Estate, Inc. nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Proprietary Information © 2024 Canopy MLS. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Canopy Multiple Listing Services, Inc. Some IDX listings have been excluded from this website. Based on information submitted to the MLS GRID as of Tuesday, August 20th, 2024 at 08:19:50 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 1750000 |
| Address: | 1896 Sandy Cove Drive |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| Subdivision: | Southpointe |
| MLS: | 4131470 |
| Year Built: | 2012 |
| Square Feet: | 3,145 |
| Acres: | 1.3 |
| Lot Square Feet: | 1.3 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Public Sewer |
| heating: | Central, Forced Air, Heat Pump |
| basement: | Daylight, Exterior Entry, Full, Interior Entry, Partially Finished, Storage Space, Walk-Out Access |
| flooring: | Tile, Wood |
| assumable: | No |
| elevation: | 1000 |
| roomCount: | 13 |
| appliances: | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer, Washer/Dryer |
| basementYN: | yes |
| highSchool: | Freedom |
| mlgCanView: | 1 |
| bedroomMain: | 2 |
| carSqFtMain: | 1646 |
| lotFeatures: | Private, Sloped, Wooded, Views, Waterfront |
| waterSource: | City |
| carAuctionYN: | no |
| carSqFtUpper: | 433 |
| ccrSubjectTo: | Yes |
| doorFeatures: | Insulated Door(s), Sliding Doors |
| fullBathMain: | 1 |
| halfBathMain: | 1 |
| lotSizeUnits: | Acres |
| carSqFtGarage: | 888 |
| openParkingYN: | no |
| waterBodyName: | Lake James |
| associationFee: | 1030 |
| horseAmenities: | None |
| associationName: | Catawba Valley Property Mgmt |
| bedroomBasement: | 2 |
| carHoaSubjectTo: | Required |
| cityTaxesPaidTo: | No City Taxes Paid |
| laundryFeatures: | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| parkingFeatures: | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| roadSurfaceType: | Concrete, Paved |
| carDeedReference: | 2589/658 |
| carPlatBookSlide: | 12/275 |
| elementarySchool: | Oak Hill |
| exteriorFeatures: | Fire Pit, Dock |
| fullBathBasement: | 2 |
| interiorFeatures: | Attic Walk In, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Drop Zone, Storage, Walk-In Closet(s) |
| taxAssessedValue: | 1469064 |
| communityFeatures: | Clubhouse, Lake Access, Outdoor Pool, Street Lights, Walking Trails |
| fireplaceFeatures: | Gas Log, Living Room |
| foundationDetails: | Basement |
| listingOfficeName: | Engel & Volkers Foothills Lake James |
| mainLevelGarageYN: | yes |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| attributionContact: | [email protected] |
| roadResponsibility: | Private Maintained Road |
| waterfrontFeatures: | Covered structure, Dock, Personal Watercraft Lift |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| carSqFtUnheatedMain: | 888 |
| zoningSpecification: | R1 |
| allowedUseCaseGroups: | IDX |
| carSqFtUnheatedTotal: | 2232 |
| middleOrJuniorSchool: | Table Rock |
| sqFtTotalPropertyHla: | 3145 |
| constructionMaterials: | Brick Full |
| attributionTypeListing: | List Agent Email |
| belowGradeFinishedArea: | 1066 |
| associationFeeFrequency: | Annually |
| carSqFtUnheatedBasement: | 1344 |
| associationAnnualExpense: | 1030.00 |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 12/275 |
| carProposedSpecialAssessmentYN: | no |
