
Large parcel of land with loads of potential in Table Rock Estates.
Well and septic, electric on property. Structure of no value to seller on-site.
| Price: | $225,000 |
| Address: | 2275 Mountain Laurel Trail 2 |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Zip Code: | 28655 |
| MLS: | CAR3769607 |
| Acres: | 20.690 |
| Lot Square Feet: | 20.690 acres |
| carDeedReference: | 2464/320 |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carOutBuildingsYN: | no |
| carPlatBookSlide: | 7/42 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Other - See Media/Remarks |
| carTable: | Listing - Land |
| elementarySchool: | Unspecified |
| elevation: | 1000 |
| highSchool: | Unspecified |
| lotSizeDimensions: | 1151x1275x274x1382 |
| middleOrJuniorSchool: | Unspecified |
| possibleUse: | Other |
| roadFrontageType: | Gravel Road, Private Maintained Road |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Gravel |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| structureType: | Acreage |
| waterSource: | Well |
| zoningDescription: | RMU |
