
Waterfront lot in private deep water cove. Great location for that weekend retreat or full time residence. Well and septic needed. Less than an hour from Asheville
| Price: | $161,500 |
| Address: | 45 Harborside Drive 45 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Zip Code: | 28761 |
| Subdivision: | The Arbor at Lake James |
| MLS: | CAR3485918 |
| Acres: | 1.790 |
| Lot Square Feet: | 1.790 acres |
| associationFee: | 600 |
| associationFeeFrequency: | Annually |
| carCanSubdivideYN: | no |
| carDeedReference: | 788/964 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carRestrictions: | Architectural Review,Square Feet |
| carSqFtBuildingMinimum: | 1600 |
| carTable: | Listing - Land |
| communityFeatures: | Gated, Lake, Lake Access |
| elementarySchool: | Nebo |
| elevation: | 1000 |
| highSchool: | McDowell |
| lotFeatures: | Cul-De-Sac, Lake On Property, Lake Access, Long Range View, Sloped, Wooded, Water View, Waterfront |
| lotSizeDimensions: | irreg |
| middleOrJuniorSchool: | East McDowell |
| possibleUse: | Recreational/2nd House, Residential |
| roadFrontageType: | Paved Road |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Paved |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| structureType: | Lot |
| utilities: | Electricity Available, Telephone On-Site, Underground Utilities |
| waterBodyName: | Lake James |
| waterSource: | Well Needed |
| waterfrontFeatures: | Other |
| zoningDescription: | Mcdowell |
