
Spectacular waterfront 3BR,3BA home in desirable East Shores w easy walk to private dock,deep water & gazebo & gorgeous views of Lake James & surrounding mountains including Mt Mitchell. Main level: Great Room w soaring wall of windows, vaulted tongue & groove ceiling, engineered hardwood floors, stone fireplace, opening to composite decking, retractable awning.Dining area & Well laid out Kitchen, granite, custom cabinets,stainless appliances. Large Main Bedroom w hardwoods, walk in closet, Bath w dual vanities, tiled surround jetted tub/shower. Add’l BR & full BA on main. Laundry closet w stackable w/d. Upstairs to cupola w inlaid wood flooring detail for office/ sitting room w views. Lower level: family room, BR & full BA, bonus room, tons of storage including garage area for boat toys, etc. Large patio leads to walkway to lake. Superior wall construction. 2 car carport. Sea wall in place. 200+ feet of waterfrontage w huge natural boulders. Can be sold furnished w few exclusions
| Price: | $1,150,000 |
| Address: | 4794 East Shores Drive 40 |
| City: | Morganton |
| County: | Burke |
| State: | North Carolina |
| Subdivision: | East Shores |
| MLS: | 3793836 |
| Square Feet: | 3,205 |
| Acres: | 1.19 |
| Lot Square Feet: | 1.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| carTable: | Listing - Residential |
| roomType: | Bathroom 1, Bathroom 2, Foyer, Kitchen, Laundry, Primary Bedroom, Bedroom 1, Loft, Office, Sitting Room, Bathroom 3, Bonus Room, Den, Utility Room, Workshop, Bedroom 2 |
| elevation: | 1000 |
| highSchool: | Freedom |
| mlgCanView: | 1 |
| carSqFtMain: | 1804 |
| carSqFtUpper: | 343 |
| roomDenLevel: | Basement |
| roomLoftLevel: | Upper |
| structureType: | One and a Half Story/Basement |
| carWaterHeater: | Electric |
| roomFoyerLevel: | Main |
| associationName: | Rik Craig |
| carHoaSubjectTo: | Required |
| roadSurfaceType: | Concrete |
| roomOfficeLevel: | Upper |
| carDeedReference: | 791/85 |
| carPlatBookSlide: | 10/4 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Dining Area, Foyer, Great Room-Two Story, Kitchen, Laundry, Primary Bedroom |
| carRoom2RoomType: | Loft, Office, Sitting |
| carRoom3RoomType: | Bathroom(s), Bedroom(s), Bonus Room, Den, Utility, Workshop |
| elementarySchool: | Glen Alpine |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| buildingAreaTotal: | 3205 |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 2 |
| carRoom3BathsFull: | 1 |
| carRoom3BedsTotal: | 1 |
| lotSizeDimensions: | irregular |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Basement |
| roomWorkshopLevel: | Basement |
| zoningDescription: | R-1 |
| roadResponsibility: | Public Maintained Road |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Basement |
| roomBonusRoomLevel: | Basement |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| roomDiningAreaLevel: | Main |
| carSqFtUnheatedTotal: | 500 |
| middleOrJuniorSchool: | Table Rock |
| roomSittingRoomLevel: | Upper |
| roomUtilityRoomLevel: | Basement |
| carConstructionStatus: | Complete |
| belowGradeFinishedArea: | 1058 |
| associationFeeFrequency: | Annually |
| carSqFtUnheatedBasement: | 500 |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 10/4 |
| carProposedSpecialAssessmentYN: | no |
