
Beautiful views of Shortoff, Grandfather Mountain and Dobsons Knob from this large 2.3 acre property. Over 300 feet of road frontage on a quiet culdesac. The highest point on the lot offers the best building site with the best views. This private, gated community has walking trails, lake access, a lakeside pavilion with fireplace, grills and bathrooms. While this property does not have a deeded slip, there may be slips which can be rented or purchased from other community owners. Low annual dues and reasonable building restrictions. Additionally there is a secured storage lot for boat trailers/boats or RVs. Best mountain viewing site marked in white tape at the street-walk out and enjoy the view!
| Price: | $59,000 |
| Address: | 54 Winghaven Drive 41 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Zip Code: | 28761 |
| Subdivision: | The Arbor at Lake James |
| MLS: | 3836199 |
| Acres: | 2.315 |
| Lot Square Feet: | 2.315 acres |
| SubAgencyCompensationType: | Percentage |
| associationFee: | 715 |
| associationFeeFrequency: | Annually |
| associationName: | First Residential |
| carCanSubdivideYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 1339/113 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carPlatBookSlide: | 21/21 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet |
| carSqFtBuildingMinimum: | 1800 |
| carTable: | Listing - Land |
| communityFeatures: | Gated, Lake Access, Picnic Area, Walking Trails |
| elementarySchool: | Nebo |
| elevation: | 1000 |
| exteriorFeatures: | Underground Power Lines |
| foundationDetails: | None |
| greenBuildingVerificationType: | None |
| highSchool: | McDowell |
| lotFeatures: | Long Range View, Rolling Slope, Sloped, Wooded, Views, Winter View, Wooded |
| lotSizeDimensions: | 338x447x421x298 |
| lotSizeUnits: | Acres |
| middleOrJuniorSchool: | East McDowell |
| possibleUse: | Recreational/2nd House, Residential |
| roadFrontageType: | Private Road |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Paved |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| structureType: | Lot |
| subAgencyCompensation: | 0.0 |
| utilities: | Electricity Available, Telephone On-Site, Underground Utilities |
| waterBodyName: | Lake James |
| waterSource: | Well Needed |
| waterfrontFeatures: | None |
| zoningDescription: | res |
