
Gorgeous mountain views surround this rustic mountain home, nestled away in western North Carolina’s Blue Ridge Mountains! This cedar-sided custom-built home is located in the highly sought-after gated community of Grandview Peaks only 45 minutes from Asheville & minutes from charming small towns. Designed for main floor living w/ big open great room & towering windows to take in breathtaking views of Grandfather Mountain & Table Rock. Living room has high ceilings, stone fireplace, quaint dining area & gorgeous kitchen w/ quartz countertops & vented hood gas cooktop. Rustic sliding barn door opens to large primary BR on main floor w/ screened porch, jack/jill walk in closets, XL BA w/ walk-in tile shower. Laundry room off entryway w/ sink & storage. Spacious guest BR/BA on main. Finished basement would be perfect man-cave or 3rd BR. Detached 2 car garage w/ storage & workspace. Tons of outdoor living space on wraparound porches & gorgeously landscaped, gently sloped 1.5 acre lot.
| Price: | 714900 |
| Address: | 91 Waterfall Trail 456 |
| City: | Nebo |
| County: | McDowell |
| State: | North Carolina |
| Subdivision: | Grandview Peaks |
| MLS: | 4125792 |
| Square Feet: | 2,328 |
| Acres: | 1.52 |
| Lot Square Feet: | 1.52 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| assumable: | No |
| elevation: | 1500 |
| roomCount: | 1 |
| basementYN: | yes |
| highSchool: | McDowell |
| mlgCanView: | 1 |
| bedroomMain: | 2 |
| carSqFtMain: | 1588 |
| carAuctionYN: | no |
| ccrSubjectTo: | Yes |
| doorFeatures: | French Doors, Pocket Doors |
| fullBathMain: | 2 |
| lotSizeUnits: | Acres |
| openParkingYN: | no |
| associationName: | Essential Property Management |
| carHoaSubjectTo: | Required |
| cityTaxesPaidTo: | No City Taxes Paid |
| roadSurfaceType: | Gravel, Paved |
| carDeedReference: | 1169/665 |
| carPlatBookSlide: | 25 |
| elementarySchool: | Glenwood |
| taxAssessedValue: | 483980 |
| listingOfficeName: | Engel & Volkers Foothills Lake James |
| mainLevelGarageYN: | yes |
| attributionContact: | [email protected] |
| roadResponsibility: | Private Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| zoningSpecification: | R |
| allowedUseCaseGroups: | IDX |
| carSqFtUnheatedTotal: | 406 |
| middleOrJuniorSchool: | East McDowell |
| sqFtTotalPropertyHla: | 2328 |
| attributionTypeListing: | List Agent Email |
| belowGradeFinishedArea: | 740 |
| associationFeeFrequency: | Annually |
| carSecondLivingQuarters: | None |
| carSqFtUnheatedBasement: | 406 |
| associationAnnualExpense: | 1285.00 |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 19 |
| carProposedSpecialAssessmentYN: | no |
